SC NAVY-MARINE CORP MARS AREA STAFF
| Name | Staff Call / Mars Call | Responsibilty |
| Fred | NNN0GBS / NNN0AAG | SC State Director |
| Ron | NNN0GBS ONE / NNN0JOP | Deputy State Director |
| Cliff | NNN0GBS TWO / NNN0JKI |
Emergency Communications Planning Net |
| Mike | NNN0GBS THREE / NNN0HNG | Operations and Reports |
| Art | NNN0GBS FOUR / NNN0ART | Training |
| Bruce | NNN0GBS FIVE / NNN0KBN | Advanced Communications and Technology |
| Art | NNN0GBS SIX / NNN0ART | Special Projects and High Technology |
| Dave | NNN0GBS EIGHT / NNN0GKN | Public Affairs and Newslettes |
| Steve | NNN0GBS TEN / NNN0JYV | Digital Systems Operations |
| Richard | NNN0GBS ELEVEN / NNN0KMJ | Logistics |
| Ron | NNN0GBS TWELVE / NNN0KCT | Equipment Administration |
| Mike | NNN0GBS THIRTEEN / NNN0HNG | Personnel Adminstration |
| Bruce | NNN0GBS FOURTEEN / NNN0KBN | Computers / Data Processing |
| Cliff | NNN0GBS FIFTEEN / NNN0JKI | Interoperability |
This Page created and maintained by NNN0GBS-FIVE / NNN0KBN SC